Benin Power Compact - Off-Grid Energy Access: Design Report Social Impact | 2022-02-09 |
Benin Power Compact - Off-Grid Energy Access Social Impact | |
Namibia Compact - Conservancy Support: Design Report NORC at the University of Chicago | 2014-06-01 |
Namibia Compact - Conservancy Support: Baseline Analysis Report NORC at the University of Chicago | 2013-02-01 |
Namibia Compact - Conservancy Support: Final Questionnaire NORC at the University of Chicago | 2015-06-01 |
Namibia Compact - Conservancy Support: Final Data Set NORC at the University of Chicago | 2015-06-29 |
Namibia Compact - Conservancy Support: Final Evaluation Brief NORC at the University of Chicago | 2017-06-01 |
Namibia Compact - Conservancy Support: Final Analysis Report NORC at the University of Chicago | 2017-06-01 |
Namibia Compact - Conservancy Support: Baseline Questionnaire NORC at the University of Chicago | 2015-06-01 |
Namibia Compact - Conservancy Support: Interim Questionnaire NORC at the University of Chicago | 2015-06-01 |
Namibia Compact - Conservancy Support: Final Learning Report NORC at the University of Chicago | 2022-02-10 |
Namibia Compact - Conservancy Support: Final MCC Management Response NORC at the University of Chicago | 2022-11-07 |
Cabo Verde Compact II - Water, Sanitation, and Hygiene: Final Transparency Statement Mathematica | 2023-07-13 |
Malawi Compact - Environment and Natural Resources Management Mathematica | |
Zambia Compact - Innovation Grant Facility American Institutes for Research (AIR) | |
Zambia Compact - Innovation Grant- MECB Grantee American Institutes for Research (AIR) | |
Zambia Compact - Innovation Grant- Zambian Breweries Grantee American Institutes for Research (AIR) | |
Benin Power Compact - Off-Grid Energy Access: Interim Analysis Report Social Impact | 2023-12-01 |
Benin Power Compact - Off-Grid Energy Access: Interim Learning Report Millennium Challenge Corporation | 2023-12-01 |
Cabo Verde Compact II - Water, Sanitation, and Hygiene: Final Analysis Report Mathematica | 2023-05-01 |